2009 Ford Expedition 2WD vs BMW X5 xDrive48i — Side by Side Comparison
How does the 2009 Ford Expedition 2WD compare to the BMW X5 xDrive48i? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Ford Expedition 2WD | BMW X5 xDrive48i |
|---|---|---|
| Combined MPG | 16 | 16 |
| City MPG | 14 | 14 |
| Highway MPG | 20 | 19 |
| Body Style | SUV | SUV |
| Drive | RWD | AWD/4WD |
| Fuel Type | Flex Fuel | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 1 | 1 |
Fuel Economy
The BMW X5 xDrive48i is more fuel efficient by 0 MPG combined. Over a year, the Ford Expedition 2WD saves approximately $900 in fuel costs.