2019 Dodge Durango vs Audi Q7 — Side by Side Comparison
How does the 2019 Dodge Durango compare to the Audi Q7? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Dodge Durango | Audi Q7 |
|---|---|---|
| Combined MPG | 21 | 21 |
| City MPG | 19 | 19 |
| Highway MPG | 26 | 25 |
| Body Style | SUV | SUV |
| Drive | AWD | AWD |
| Fuel Type | Regular | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 4 | 2 |
Fuel Economy
The Audi Q7 is more fuel efficient by 0 MPG combined. Over a year, the Dodge Durango saves approximately $700 in fuel costs.