2009 Dodge Dakota Pickup vs Mitsubishi Raider Pickup — Side by Side Comparison
How does the 2009 Dodge Dakota Pickup compare to the Mitsubishi Raider Pickup? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Dodge Dakota Pickup | Mitsubishi Raider Pickup |
|---|---|---|
| Combined MPG | 18 | 18 |
| City MPG | 16 | 16 |
| Highway MPG | 20 | 20 |
| Body Style | Truck | Truck |
| Drive | RWD | RWD |
| Fuel Type | Regular | Regular |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 6 | 6 |
Fuel Economy
The Mitsubishi Raider Pickup is more fuel efficient by 0 MPG combined. Over a year, the Mitsubishi Raider Pickup saves approximately $0 in fuel costs.