2016 Dodge Charger vs BMW 335i xDrive Gran Turismo — Side by Side Comparison
How does the 2016 Dodge Charger compare to the BMW 335i xDrive Gran Turismo? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Dodge Charger | BMW 335i xDrive Gran Turismo |
|---|---|---|
| Combined MPG | 23 | 23 |
| City MPG | 19 | 20 |
| Highway MPG | 30 | 30 |
| Body Style | Full-Size Sedan | Full-Size Sedan |
| Drive | RWD | AWD |
| Fuel Type | Midgrade | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 6 | 1 |
Fuel Economy
The BMW 335i xDrive Gran Turismo is more fuel efficient by 0 MPG combined. Over a year, the BMW 335i xDrive Gran Turismo saves approximately $250 in fuel costs.