2020 Dodge Charger vs Audi A8 L — Side by Side Comparison
How does the 2020 Dodge Charger compare to the Audi A8 L? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Dodge Charger | Audi A8 L |
|---|---|---|
| Combined MPG | 23 | 23 |
| City MPG | 19 | 21 |
| Highway MPG | 30 | 27 |
| Body Style | Full-Size Sedan | Full-Size Sedan |
| Drive | RWD | AWD |
| Fuel Type | Regular | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 4 | 3 |
Fuel Economy
The Audi A8 L is more fuel efficient by 0 MPG combined. Over a year, the Dodge Charger saves approximately $1,350 in fuel costs.