2009 Chevrolet Suburban 1500 vs BMW X5 xDrive48i — Side by Side Comparison
How does the 2009 Chevrolet Suburban 1500 compare to the BMW X5 xDrive48i? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Chevrolet Suburban 1500 | BMW X5 xDrive48i |
|---|---|---|
| Combined MPG | 16 | 16 |
| City MPG | 14 | 14 |
| Highway MPG | 20 | 19 |
| Body Style | SUV | SUV |
| Drive | RWD | AWD/4WD |
| Fuel Type | Regular | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 3 | 1 |
Fuel Economy
The BMW X5 xDrive48i is more fuel efficient by 0 MPG combined. Over a year, the Chevrolet Suburban 1500 saves approximately $900 in fuel costs.