2012 BMW Z4 sDrive35i vs Porsche 911 Speedster — Side by Side Comparison
How does the 2012 BMW Z4 sDrive35i compare to the Porsche 911 Speedster? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | BMW Z4 sDrive35i | Porsche 911 Speedster |
|---|---|---|
| Combined MPG | 21 | 21 |
| City MPG | 19 | 19 |
| Highway MPG | 26 | 26 |
| Body Style | Sports Car | Sports Car |
| Drive | RWD | RWD |
| Fuel Type | Premium | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 2 | 1 |
Fuel Economy
The Porsche 911 Speedster is more fuel efficient by 0 MPG combined. Over a year, the Porsche 911 Speedster saves approximately $0 in fuel costs.