2016 BMW Z4 sDrive35i vs Mercedes-Benz Sl550 — Side by Side Comparison
How does the 2016 BMW Z4 sDrive35i compare to the Mercedes-Benz Sl550? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | BMW Z4 sDrive35i | Mercedes-Benz Sl550 |
|---|---|---|
| Combined MPG | 19 | 19 |
| City MPG | 17 | 16 |
| Highway MPG | 23 | 24 |
| Body Style | Sports Car | Sports Car |
| Drive | RWD | RWD |
| Fuel Type | Premium | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 1 | 1 |
Fuel Economy
The Mercedes-Benz Sl550 is more fuel efficient by 0 MPG combined. Over a year, the Mercedes-Benz Sl550 saves approximately $0 in fuel costs.