2021 BMW Z4 sDrive30i vs Toyota Gr Supra — Side by Side Comparison
How does the 2021 BMW Z4 sDrive30i compare to the Toyota Gr Supra? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | BMW Z4 sDrive30i | Toyota Gr Supra |
|---|---|---|
| Combined MPG | 28 | 28 |
| City MPG | 25 | 25 |
| Highway MPG | 32 | 32 |
| Body Style | Sports Car | Sports Car |
| Drive | RWD | RWD |
| Fuel Type | Premium | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 1 | 2 |
Fuel Economy
The Toyota Gr Supra is more fuel efficient by 0 MPG combined. Over a year, the BMW Z4 sDrive30i saves approximately $250 in fuel costs.