2012 BMW Z4 sDrive28i vs Audi Tt Roadster quattro — Side by Side Comparison
How does the 2012 BMW Z4 sDrive28i compare to the Audi Tt Roadster quattro? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | BMW Z4 sDrive28i | Audi Tt Roadster quattro |
|---|---|---|
| Combined MPG | 27 | 26 |
| City MPG | 23 | 23 |
| Highway MPG | 34 | 31 |
| Body Style | Sports Car | Sports Car |
| Drive | RWD | AWD |
| Fuel Type | Premium | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 2 | 1 |
Fuel Economy
The BMW Z4 sDrive28i is more fuel efficient by 1 MPG combined. Over a year, the Audi Tt Roadster quattro saves approximately $0 in fuel costs.