2021 BMW Z4 M40i vs Audi Tt Roadster quattro — Side by Side Comparison
How does the 2021 BMW Z4 M40i compare to the Audi Tt Roadster quattro? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | BMW Z4 M40i | Audi Tt Roadster quattro |
|---|---|---|
| Combined MPG | 25 | 26 |
| City MPG | 22 | 23 |
| Highway MPG | 30 | 31 |
| Body Style | Sports Car | Sports Car |
| Drive | RWD | AWD |
| Fuel Type | Premium | Regular |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 1 | 1 |
Fuel Economy
The Audi Tt Roadster quattro is more fuel efficient by 1 MPG combined. Over a year, the Audi Tt Roadster quattro saves approximately $650 in fuel costs.