2006 BMW Z4 M Roadster vs Mercedes-Benz Sl500 — Side by Side Comparison
How does the 2006 BMW Z4 M Roadster compare to the Mercedes-Benz Sl500? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | BMW Z4 M Roadster | Mercedes-Benz Sl500 |
|---|---|---|
| Combined MPG | 17 | 17 |
| City MPG | 14 | 14 |
| Highway MPG | 22 | 22 |
| Body Style | Sports Car | Sports Car |
| Drive | RWD | RWD |
| Fuel Type | Premium | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 1 | 1 |
Fuel Economy
The Mercedes-Benz Sl500 is more fuel efficient by 0 MPG combined. Over a year, the Mercedes-Benz Sl500 saves approximately $0 in fuel costs.