2000 BMW Z3 Roadster vs Honda S2000 — Side by Side Comparison
How does the 2000 BMW Z3 Roadster compare to the Honda S2000? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | BMW Z3 Roadster | Honda S2000 |
|---|---|---|
| Combined MPG | 20 | 20 |
| City MPG | 17 | 18 |
| Highway MPG | 25 | 23 |
| Body Style | Sports Car | Sports Car |
| Drive | RWD | RWD |
| Fuel Type | Premium | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 4 | 1 |
Fuel Economy
The Honda S2000 is more fuel efficient by 0 MPG combined. Over a year, the Honda S2000 saves approximately $150 in fuel costs.