2022 BMW X7 M50i vs Audi Sq7 — Side by Side Comparison
How does the 2022 BMW X7 M50i compare to the Audi Sq7? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | BMW X7 M50i | Audi Sq7 |
|---|---|---|
| Combined MPG | 17 | 17 |
| City MPG | 15 | 15 |
| Highway MPG | 21 | 21 |
| Body Style | SUV | SUV |
| Drive | AWD | AWD |
| Fuel Type | Premium | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 1 | 1 |
Fuel Economy
The Audi Sq7 is more fuel efficient by 0 MPG combined. Over a year, the Audi Sq7 saves approximately $0 in fuel costs.