2013 BMW X1 sDrive28i vs Hyundai Sonata — Side by Side Comparison
How does the 2013 BMW X1 sDrive28i compare to the Hyundai Sonata? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | BMW X1 sDrive28i | Hyundai Sonata |
|---|---|---|
| Combined MPG | 27 | 27 |
| City MPG | 24 | 24 |
| Highway MPG | 33 | 34 |
| Body Style | Full-Size Sedan | Full-Size Sedan |
| Drive | RWD | FWD |
| Fuel Type | Premium | Regular |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 1 | 3 |
Fuel Economy
The Hyundai Sonata is more fuel efficient by 0 MPG combined. Over a year, the Hyundai Sonata saves approximately $450 in fuel costs.