2026 BMW M5 Touring vs Audi RS 6 Avant — Side by Side Comparison
How does the 2026 BMW M5 Touring compare to the Audi RS 6 Avant? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | BMW M5 Touring | Audi RS 6 Avant |
|---|---|---|
| Combined MPG | 13 | 16 |
| City MPG | 11 | 14 |
| Highway MPG | 17 | 21 |
| Body Style | Wagon | Wagon |
| Drive | AWD | AWD |
| Fuel Type | PHEV | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 1 | 1 |
Fuel Economy
The Audi RS 6 Avant is more fuel efficient by 3 MPG combined. Over a year, the Audi RS 6 Avant saves approximately $850 in fuel costs.