2023 BMW M5 Sedan vs Audi RS 7 — Side by Side Comparison
How does the 2023 BMW M5 Sedan compare to the Audi RS 7? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | BMW M5 Sedan | Audi RS 7 |
|---|---|---|
| Combined MPG | 17 | 17 |
| City MPG | 15 | 14 |
| Highway MPG | 21 | 21 |
| Body Style | Sedan | Sedan |
| Drive | AWD | AWD |
| Fuel Type | Premium | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 1 | 1 |
Fuel Economy
The Audi RS 7 is more fuel efficient by 0 MPG combined. Over a year, the Audi RS 7 saves approximately $0 in fuel costs.