2009 BMW M3 Coupe vs Audi S4 Cabriolet — Side by Side Comparison
How does the 2009 BMW M3 Coupe compare to the Audi S4 Cabriolet? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | BMW M3 Coupe | Audi S4 Cabriolet |
|---|---|---|
| Combined MPG | 16 | 16 |
| City MPG | 14 | 14 |
| Highway MPG | 20 | 21 |
| Body Style | Compact Sedan | Compact Sedan |
| Drive | RWD | AWD/4WD |
| Fuel Type | Premium | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 2 | 2 |
Fuel Economy
The Audi S4 Cabriolet is more fuel efficient by 0 MPG combined. Over a year, the BMW M3 Coupe saves approximately $250 in fuel costs.