2019 BMW M240i Convertible vs Audi S4 — Side by Side Comparison
How does the 2019 BMW M240i Convertible compare to the Audi S4? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | BMW M240i Convertible | Audi S4 |
|---|---|---|
| Combined MPG | 24 | 24 |
| City MPG | 21 | 21 |
| Highway MPG | 30 | 30 |
| Body Style | Compact Sedan | Compact Sedan |
| Drive | RWD | AWD |
| Fuel Type | Premium | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 2 | 1 |
Fuel Economy
The Audi S4 is more fuel efficient by 0 MPG combined. Over a year, the Audi S4 saves approximately $0 in fuel costs.