2016 BMW M2 vs Lexus IS 350 — Side by Side Comparison
How does the 2016 BMW M2 compare to the Lexus IS 350? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | BMW M2 | Lexus IS 350 |
|---|---|---|
| Combined MPG | 22 | 22 |
| City MPG | 20 | 19 |
| Highway MPG | 26 | 28 |
| Body Style | Compact Sedan | Compact Sedan |
| Drive | RWD | RWD |
| Fuel Type | Premium | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 2 | 2 |
Fuel Economy
The Lexus IS 350 is more fuel efficient by 0 MPG combined. Over a year, the Lexus IS 350 saves approximately $150 in fuel costs.