2018 BMW M2 vs Audi RS 3 — Side by Side Comparison
How does the 2018 BMW M2 compare to the Audi RS 3? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | BMW M2 | Audi RS 3 |
|---|---|---|
| Combined MPG | 22 | 22 |
| City MPG | 20 | 19 |
| Highway MPG | 26 | 28 |
| Body Style | Compact Sedan | Compact Sedan |
| Drive | RWD | AWD |
| Fuel Type | Premium | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 2 | 1 |
Fuel Economy
The Audi RS 3 is more fuel efficient by 0 MPG combined. Over a year, the Audi RS 3 saves approximately $150 in fuel costs.