2014 BMW i8 vs Kia Forte Koup — Side by Side Comparison
How does the 2014 BMW i8 compare to the Kia Forte Koup? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | BMW i8 | Kia Forte Koup |
|---|---|---|
| Combined MPG | 28 | 28 |
| City MPG | 28 | 24 |
| Highway MPG | 29 | 33 |
| Body Style | Compact Sedan | Compact Sedan |
| Drive | AWD | FWD |
| Fuel Type | PHEV | Regular |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 1 | 4 |
Fuel Economy
The Kia Forte Koup is more fuel efficient by 0 MPG combined. Over a year, the Kia Forte Koup saves approximately $350 in fuel costs.