2014 BMW ActiveHybrid 3 vs Kia Forte Koup — Side by Side Comparison
How does the 2014 BMW ActiveHybrid 3 compare to the Kia Forte Koup? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | BMW ActiveHybrid 3 | Kia Forte Koup |
|---|---|---|
| Combined MPG | 28 | 28 |
| City MPG | 25 | 24 |
| Highway MPG | 32 | 33 |
| Body Style | Compact Sedan | Compact Sedan |
| Drive | RWD | FWD |
| Fuel Type | Premium | Regular |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 1 | 4 |
Fuel Economy
The Kia Forte Koup is more fuel efficient by 0 MPG combined. Over a year, the Kia Forte Koup saves approximately $350 in fuel costs.