2022 BMW 840i xDrive Coupe vs Audi RS 3 — Side by Side Comparison
How does the 2022 BMW 840i xDrive Coupe compare to the Audi RS 3? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | BMW 840i xDrive Coupe | Audi RS 3 |
|---|---|---|
| Combined MPG | 23 | 23 |
| City MPG | 20 | 20 |
| Highway MPG | 27 | 29 |
| Body Style | Compact Sedan | Compact Sedan |
| Drive | AWD | AWD |
| Fuel Type | Premium | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 1 | 1 |
Fuel Economy
The Audi RS 3 is more fuel efficient by 0 MPG combined. Over a year, the Audi RS 3 saves approximately $0 in fuel costs.