2006 BMW 760li vs Mercedes-Benz S500 4matic — Side by Side Comparison
How does the 2006 BMW 760li compare to the Mercedes-Benz S500 4matic? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | BMW 760li | Mercedes-Benz S500 4matic |
|---|---|---|
| Combined MPG | 16 | 16 |
| City MPG | 13 | 14 |
| Highway MPG | 21 | 20 |
| Body Style | Full-Size Sedan | Full-Size Sedan |
| Drive | RWD | AWD/4WD |
| Fuel Type | Premium | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 1 | 1 |
Fuel Economy
The Mercedes-Benz S500 4matic is more fuel efficient by 0 MPG combined. Over a year, the Mercedes-Benz S500 4matic saves approximately $0 in fuel costs.