2015 BMW 750i xDrive vs Mercedes-Benz S550 4matic — Side by Side Comparison
How does the 2015 BMW 750i xDrive compare to the Mercedes-Benz S550 4matic? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | BMW 750i xDrive | Mercedes-Benz S550 4matic |
|---|---|---|
| Combined MPG | 19 | 19 |
| City MPG | 16 | 16 |
| Highway MPG | 24 | 26 |
| Body Style | Full-Size Sedan | Full-Size Sedan |
| Drive | AWD | 4WD |
| Fuel Type | Premium | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 1 | 1 |
Fuel Economy
The Mercedes-Benz S550 4matic is more fuel efficient by 0 MPG combined. Over a year, the Mercedes-Benz S550 4matic saves approximately $0 in fuel costs.