2009 BMW 750i vs Mercedes-Benz S550 — Side by Side Comparison
How does the 2009 BMW 750i compare to the Mercedes-Benz S550? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | BMW 750i | Mercedes-Benz S550 |
|---|---|---|
| Combined MPG | 17 | 17 |
| City MPG | 15 | 14 |
| Highway MPG | 22 | 22 |
| Body Style | Full-Size Sedan | Full-Size Sedan |
| Drive | RWD | RWD |
| Fuel Type | Premium | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 1 | 1 |
Fuel Economy
The Mercedes-Benz S550 is more fuel efficient by 0 MPG combined. Over a year, the Mercedes-Benz S550 saves approximately $0 in fuel costs.