2016 BMW 750i vs Kia K900 — Side by Side Comparison
How does the 2016 BMW 750i compare to the Kia K900? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | BMW 750i | Kia K900 |
|---|---|---|
| Combined MPG | 20 | 20 |
| City MPG | 17 | 17 |
| Highway MPG | 25 | 25 |
| Body Style | Full-Size Sedan | Full-Size Sedan |
| Drive | RWD | RWD |
| Fuel Type | Premium | Regular |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 1 | 2 |
Fuel Economy
The Kia K900 is more fuel efficient by 0 MPG combined. Over a year, the Kia K900 saves approximately $450 in fuel costs.