2026 BMW 740i xDrive Sedan vs Hyundai Sonata — Side by Side Comparison
How does the 2026 BMW 740i xDrive Sedan compare to the Hyundai Sonata? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | BMW 740i xDrive Sedan | Hyundai Sonata |
|---|---|---|
| Combined MPG | 27 | 29 |
| City MPG | 24 | 25 |
| Highway MPG | 31 | 36 |
| Body Style | Full-Size Sedan | Full-Size Sedan |
| Drive | AWD | AWD |
| Fuel Type | Premium | Regular |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 1 | 3 |
Fuel Economy
The Hyundai Sonata is more fuel efficient by 2 MPG combined. Over a year, the Hyundai Sonata saves approximately $500 in fuel costs.