2016 BMW 740i vs Hyundai Sonata Limited — Side by Side Comparison
How does the 2016 BMW 740i compare to the Hyundai Sonata Limited? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | BMW 740i | Hyundai Sonata Limited |
|---|---|---|
| Combined MPG | 24 | 24 |
| City MPG | 21 | 21 |
| Highway MPG | 29 | 30 |
| Body Style | Full-Size Sedan | Full-Size Sedan |
| Drive | RWD | FWD |
| Fuel Type | Premium | Regular |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 1 | 1 |
Fuel Economy
The Hyundai Sonata Limited is more fuel efficient by 0 MPG combined. Over a year, the Hyundai Sonata Limited saves approximately $600 in fuel costs.