2017 BMW 740e xDrive vs Hyundai Sonata Sport Limited — Side by Side Comparison
How does the 2017 BMW 740e xDrive compare to the Hyundai Sonata Sport Limited? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | BMW 740e xDrive | Hyundai Sonata Sport Limited |
|---|---|---|
| Combined MPG | 27 | 28 |
| City MPG | 25 | 25 |
| Highway MPG | 29 | 35 |
| Body Style | Full-Size Sedan | Full-Size Sedan |
| Drive | AWD | FWD |
| Fuel Type | PHEV | Regular |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 1 | 1 |
Fuel Economy
The Hyundai Sonata Sport Limited is more fuel efficient by 1 MPG combined. Over a year, the Hyundai Sonata Sport Limited saves approximately $550 in fuel costs.