2009 BMW 650ci vs Jaguar Xkr — Side by Side Comparison
How does the 2009 BMW 650ci compare to the Jaguar Xkr? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | BMW 650ci | Jaguar Xkr |
|---|---|---|
| Combined MPG | 18 | 18 |
| City MPG | 15 | 15 |
| Highway MPG | 23 | 23 |
| Body Style | Compact Sedan | Compact Sedan |
| Drive | RWD | RWD |
| Fuel Type | Premium | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 2 | 1 |
Fuel Economy
The Jaguar Xkr is more fuel efficient by 0 MPG combined. Over a year, the Jaguar Xkr saves approximately $0 in fuel costs.