2016 BMW 640i xDrive Gran Coupe vs Audi Q3 — Side by Side Comparison
How does the 2016 BMW 640i xDrive Gran Coupe compare to the Audi Q3? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | BMW 640i xDrive Gran Coupe | Audi Q3 |
|---|---|---|
| Combined MPG | 23 | 23 |
| City MPG | 20 | 20 |
| Highway MPG | 29 | 28 |
| Body Style | Compact Sedan | Compact Sedan |
| Drive | AWD | FWD |
| Fuel Type | Premium | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 1 | 1 |
Fuel Economy
The Audi Q3 is more fuel efficient by 0 MPG combined. Over a year, the Audi Q3 saves approximately $0 in fuel costs.