2017 BMW 640i xDrive Convertible vs Audi RS 3 — Side by Side Comparison
How does the 2017 BMW 640i xDrive Convertible compare to the Audi RS 3? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | BMW 640i xDrive Convertible | Audi RS 3 |
|---|---|---|
| Combined MPG | 22 | 22 |
| City MPG | 19 | 19 |
| Highway MPG | 28 | 28 |
| Body Style | Compact Sedan | Compact Sedan |
| Drive | AWD | AWD |
| Fuel Type | Premium | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 1 | 1 |
Fuel Economy
The Audi RS 3 is more fuel efficient by 0 MPG combined. Over a year, the Audi RS 3 saves approximately $0 in fuel costs.