2017 BMW 430i xDrive Coupe vs Audi A5 quattro — Side by Side Comparison
How does the 2017 BMW 430i xDrive Coupe compare to the Audi A5 quattro? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | BMW 430i xDrive Coupe | Audi A5 quattro |
|---|---|---|
| Combined MPG | 26 | 26 |
| City MPG | 23 | 23 |
| Highway MPG | 33 | 32 |
| Body Style | Compact Sedan | Compact Sedan |
| Drive | AWD | AWD |
| Fuel Type | Premium | Premium or E85 |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 1 | 2 |
Fuel Economy
The Audi A5 quattro is more fuel efficient by 0 MPG combined. Over a year, the BMW 430i xDrive Coupe saves approximately $200 in fuel costs.