2016 BMW 428i Coupe vs Audi A3 quattro — Side by Side Comparison
How does the 2016 BMW 428i Coupe compare to the Audi A3 quattro? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | BMW 428i Coupe | Audi A3 quattro |
|---|---|---|
| Combined MPG | 27 | 27 |
| City MPG | 23 | 24 |
| Highway MPG | 35 | 33 |
| Body Style | Compact Sedan | Compact Sedan |
| Drive | RWD | AWD |
| Fuel Type | Premium | Regular |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 2 | 1 |
Fuel Economy
The Audi A3 quattro is more fuel efficient by 0 MPG combined. Over a year, the Audi A3 quattro saves approximately $600 in fuel costs.