2014 BMW 428i Convertible vs Audi A4 quattro — Side by Side Comparison
How does the 2014 BMW 428i Convertible compare to the Audi A4 quattro? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | BMW 428i Convertible | Audi A4 quattro |
|---|---|---|
| Combined MPG | 26 | 26 |
| City MPG | 23 | 22 |
| Highway MPG | 33 | 32 |
| Body Style | Compact Sedan | Compact Sedan |
| Drive | RWD | AWD |
| Fuel Type | Premium | Premium or E85 |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 1 | 2 |
Fuel Economy
The Audi A4 quattro is more fuel efficient by 0 MPG combined. Over a year, the BMW 428i Convertible saves approximately $300 in fuel costs.