2017 BMW 340i xDrive Gran Turismo vs Hyundai Sonata Limited — Side by Side Comparison
How does the 2017 BMW 340i xDrive Gran Turismo compare to the Hyundai Sonata Limited? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | BMW 340i xDrive Gran Turismo | Hyundai Sonata Limited |
|---|---|---|
| Combined MPG | 24 | 24 |
| City MPG | 20 | 21 |
| Highway MPG | 30 | 30 |
| Body Style | Full-Size Sedan | Full-Size Sedan |
| Drive | AWD | FWD |
| Fuel Type | Premium | Regular |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 1 | 1 |
Fuel Economy
The Hyundai Sonata Limited is more fuel efficient by 0 MPG combined. Over a year, the Hyundai Sonata Limited saves approximately $600 in fuel costs.