2015 BMW 328i xDrive Sports Wagon vs Kia Soul — Side by Side Comparison
How does the 2015 BMW 328i xDrive Sports Wagon compare to the Kia Soul? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | BMW 328i xDrive Sports Wagon | Kia Soul |
|---|---|---|
| Combined MPG | 26 | 26 |
| City MPG | 22 | 24 |
| Highway MPG | 32 | 30 |
| Body Style | Wagon | Wagon |
| Drive | AWD | FWD |
| Fuel Type | Premium | Regular |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 1 | 3 |
Fuel Economy
The Kia Soul is more fuel efficient by 0 MPG combined. Over a year, the Kia Soul saves approximately $550 in fuel costs.