2009 BMW 328i Sport Wagon xDrive vs Volvo V70 — Side by Side Comparison
How does the 2009 BMW 328i Sport Wagon xDrive compare to the Volvo V70? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | BMW 328i Sport Wagon xDrive | Volvo V70 |
|---|---|---|
| Combined MPG | 20 | 20 |
| City MPG | 17 | 16 |
| Highway MPG | 25 | 25 |
| Body Style | Wagon | Wagon |
| Drive | AWD/4WD | FWD |
| Fuel Type | Premium | Regular |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 2 | 1 |
Fuel Economy
The Volvo V70 is more fuel efficient by 0 MPG combined. Over a year, the Volvo V70 saves approximately $700 in fuel costs.