2000 BMW 323i Touring vs Subaru Legacy Wagon — Side by Side Comparison
How does the 2000 BMW 323i Touring compare to the Subaru Legacy Wagon? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | BMW 323i Touring | Subaru Legacy Wagon |
|---|---|---|
| Combined MPG | 21 | 21 |
| City MPG | 18 | 19 |
| Highway MPG | 26 | 25 |
| Body Style | Wagon | Wagon |
| Drive | RWD | AWD/4WD |
| Fuel Type | Premium | Regular |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 2 | 2 |
Fuel Economy
The Subaru Legacy Wagon is more fuel efficient by 0 MPG combined. Over a year, the Subaru Legacy Wagon saves approximately $950 in fuel costs.