2016 Bentley Continental GT vs BMW 650i xDrive Gran Coupe — Side by Side Comparison
How does the 2016 Bentley Continental GT compare to the BMW 650i xDrive Gran Coupe? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Bentley Continental GT | BMW 650i xDrive Gran Coupe |
|---|---|---|
| Combined MPG | 18 | 18 |
| City MPG | 15 | 15 |
| Highway MPG | 25 | 24 |
| Body Style | Compact Sedan | Compact Sedan |
| Drive | AWD | AWD |
| Fuel Type | Premium | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 2 | 1 |
Fuel Economy
The BMW 650i xDrive Gran Coupe is more fuel efficient by 0 MPG combined. Over a year, the BMW 650i xDrive Gran Coupe saves approximately $0 in fuel costs.