2022 Audi Tts Coupe quattro vs BMW M240i xDrive Coupe — Side by Side Comparison
How does the 2022 Audi Tts Coupe quattro compare to the BMW M240i xDrive Coupe? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Audi Tts Coupe quattro | BMW M240i xDrive Coupe |
|---|---|---|
| Combined MPG | 26 | 26 |
| City MPG | 23 | 23 |
| Highway MPG | 31 | 32 |
| Body Style | Compact Sedan | Compact Sedan |
| Drive | AWD | AWD |
| Fuel Type | Premium | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 1 | 1 |
Fuel Economy
The BMW M240i xDrive Coupe is more fuel efficient by 0 MPG combined. Over a year, the BMW M240i xDrive Coupe saves approximately $0 in fuel costs.