2002 Audi Tt Roadster vs Mazda Mx-5 Miata — Side by Side Comparison
How does the 2002 Audi Tt Roadster compare to the Mazda Mx-5 Miata? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Audi Tt Roadster | Mazda Mx-5 Miata |
|---|---|---|
| Combined MPG | 23 | 23 |
| City MPG | 20 | 20 |
| Highway MPG | 28 | 26 |
| Body Style | Sports Car | Sports Car |
| Drive | FWD | RWD |
| Fuel Type | Premium | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 1 | 3 |
Fuel Economy
The Mazda Mx-5 Miata is more fuel efficient by 0 MPG combined. Over a year, the Audi Tt Roadster saves approximately $100 in fuel costs.