2003 Audi Tt Roadster vs BMW Z4 Roadster — Side by Side Comparison
How does the 2003 Audi Tt Roadster compare to the BMW Z4 Roadster? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Audi Tt Roadster | BMW Z4 Roadster |
|---|---|---|
| Combined MPG | 21 | 21 |
| City MPG | 18 | 18 |
| Highway MPG | 26 | 27 |
| Body Style | Sports Car | Sports Car |
| Drive | FWD | RWD |
| Fuel Type | Premium | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 1 | 6 |
Fuel Economy
The BMW Z4 Roadster is more fuel efficient by 0 MPG combined. Over a year, the BMW Z4 Roadster saves approximately $0 in fuel costs.