2023 Audi Tt Roadster vs BMW Z4 M40i — Side by Side Comparison
How does the 2023 Audi Tt Roadster compare to the BMW Z4 M40i? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Audi Tt Roadster | BMW Z4 M40i |
|---|---|---|
| Combined MPG | 25 | 26 |
| City MPG | 23 | 23 |
| Highway MPG | 30 | 31 |
| Body Style | Sports Car | Sports Car |
| Drive | AWD | RWD |
| Fuel Type | Regular | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 1 | 1 |
Fuel Economy
The BMW Z4 M40i is more fuel efficient by 1 MPG combined. Over a year, the Audi Tt Roadster saves approximately $500 in fuel costs.