2013 Audi Tt Roadster quattro vs BMW Z4 sDrive28i — Side by Side Comparison
How does the 2013 Audi Tt Roadster quattro compare to the BMW Z4 sDrive28i? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Audi Tt Roadster quattro | BMW Z4 sDrive28i |
|---|---|---|
| Combined MPG | 26 | 26 |
| City MPG | 22 | 22 |
| Highway MPG | 31 | 33 |
| Body Style | Sports Car | Sports Car |
| Drive | AWD | RWD |
| Fuel Type | Premium | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 1 | 2 |
Fuel Economy
The BMW Z4 sDrive28i is more fuel efficient by 0 MPG combined. Over a year, the BMW Z4 sDrive28i saves approximately $0 in fuel costs.