2020 Audi Tt Roadster quattro vs BMW Z4 M40i — Side by Side Comparison
How does the 2020 Audi Tt Roadster quattro compare to the BMW Z4 M40i? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Audi Tt Roadster quattro | BMW Z4 M40i |
|---|---|---|
| Combined MPG | 26 | 26 |
| City MPG | 23 | 24 |
| Highway MPG | 31 | 31 |
| Body Style | Sports Car | Sports Car |
| Drive | AWD | RWD |
| Fuel Type | Regular | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 1 | 1 |
Fuel Economy
The BMW Z4 M40i is more fuel efficient by 0 MPG combined. Over a year, the Audi Tt Roadster quattro saves approximately $550 in fuel costs.