2006 Audi Tt Roadster quattro vs BMW Z4 3.0i — Side by Side Comparison
How does the 2006 Audi Tt Roadster quattro compare to the BMW Z4 3.0i? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Audi Tt Roadster quattro | BMW Z4 3.0i |
|---|---|---|
| Combined MPG | 21 | 21 |
| City MPG | 18 | 18 |
| Highway MPG | 26 | 28 |
| Body Style | Sports Car | Sports Car |
| Drive | AWD/4WD | RWD |
| Fuel Type | Premium | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 2 | 2 |
Fuel Economy
The BMW Z4 3.0i is more fuel efficient by 0 MPG combined. Over a year, the BMW Z4 3.0i saves approximately $0 in fuel costs.