2014 Audi S6 vs BMW 550i — Side by Side Comparison
How does the 2014 Audi S6 compare to the BMW 550i? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Audi S6 | BMW 550i |
|---|---|---|
| Combined MPG | 20 | 20 |
| City MPG | 17 | 17 |
| Highway MPG | 27 | 25 |
| Body Style | Sedan | Sedan |
| Drive | AWD | RWD |
| Fuel Type | Premium | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 1 | 1 |
Fuel Economy
The BMW 550i is more fuel efficient by 0 MPG combined. Over a year, the BMW 550i saves approximately $0 in fuel costs.